4657 174th Street, Urbandale, IA 50323
8/9/2026 1:00PM - 4:00PM CDT
8/16/2026 1:00PM - 4:00PM CDT
8/23/2026 1:00PM - 4:00PM CDT
8/30/2026 1:00PM - 4:00PM CDT
4
beds
5
baths
1,913 Sq.Ft. LIVING AREA
0.53 Acres lot
8/9/2026 1:00PM - 4:00PM CDT
8/16/2026 1:00PM - 4:00PM CDT
8/23/2026 1:00PM - 4:00PM CDT
8/30/2026 1:00PM - 4:00PM CDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.